Men’s Size Guide
Finding your perfect fit is simple. Use the tables below to match your measurements.
Tip: If you’re between sizes, we recommend sizing up for a relaxed fit or staying true to size for a classic look.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape under your arms.
Waist: Measure around your natural waistline, just above the hips.
Hip: Measure around the widest part of your hips.
Inside Leg: Measure from the top of your inner thigh down to your ankle.
Body Length: From the highest shoulder point down to the hem.
Sleeve Length: From shoulder seam to cuff.
T-Shirts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 |
Hem (cm) | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 |
Body Length (cm) | 72.0 | 73.5 | 75.0 | 76.0 | 77.0 |
Sleeve Length (cm) | 22.5 | 23.0 | 23.5 | 23.8 | 24.1 |
Crew Sweats / Funnel / Hoodie
(Same fit across all three styles)
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 57.0 | 59.5 | 62.0 | 64.5 | 67.0 |
Hem (cm) | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 |
Body Length (cm) | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 |
Sleeve Length (cm) | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 |
Joggers
Cuffed & Straight Fit
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (cm) | 34.5 | 37.0 | 39.5 | 42.0 | 44.5 |
Hip (cm) | 54.5 | 57.0 | 59.5 | 62.0 | 64.5 |
Inside Leg (cm) | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
Shorts
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (cm) | 36.0 | 38.5 | 41.0 | 43.5 | 46.0 |
Hip (cm) | 47.0 | 49.5 | 52.0 | 54.5 | 57.0 |
Inside Leg (cm) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 |
✨ Style Tip: Our fits are designed for comfort and movement. For a more oversized streetwear look, go one size up.